N'ihi na ajụjụ banyere anyị ngwaahịa ma ọ bụ pricelist, biko hapụ email gị ka anyị na anyị ga-aka n'ime 24 awa.
1. Aluminom mkpọchi nut na-enye ibu ọrụ na-ejigide ogologo oge;
2. Mgbanaka nkwụsị ígwè siri ike na-abawanye ndụ cylinder na iguzogide ibu akụkụ nke ruru 5%;
3. Ihe mgbagwoju anya na-abawanye ndụ cylinder na nguzogide ibu n'akụkụ;
4. Aka gụnyere na ụdị niile;
Njirimara ngwaahịa
1. Aluminom mkpọchi nut na-enye ibu ọrụ na-ejigide ogologo oge;
2. Mgbanaka nkwụsị ígwè siri ike na-abawanye ndụ cylinder na iguzogide ibu akụkụ nke ruru 5%;
3. Ihe mgbagwoju anya na-abawanye ndụ cylinder na nguzogide ibu n'akụkụ;
4. Aka gụnyere na ụdị niile;
5. Ngwongwo isi ala na sadulu maka nchebe megide mmebi ibu na-ebute;
6. Integral nkwụsị mgbanaka na-egbochi plunger n'elu-njem na bụ ike nke iguzogide zuru cylinder ikike;
7. Mmiri dị elu na-alaghachi azụ maka nkwụsịtụ cylinder ngwa ngwa;
8. Ngwunye mkpuchi siri ike na ebe niile na-eguzogide mmebi na ịgbatị ndụ cylinder;
9. 3/8 "- 18NPT coupler na uzuzu okpu gụnyere na niile ụdị.
Nlereanya | Ike | Oke. Na-arụ ọrụ | Emechiri | Ọrịa strok | Dị irè | Ike mmanụ | Ibu |
Nrụgide | Ogologo | Mpaghara | |||||
(T) | (M Pa) | (mm) | (mm) | (cm2) | (cm3) | (kg) | |
KET-RACL-202 | 224 | 50 | 156 | 4 | |||
KET-RACL-204 | 274 | 100 | 312 | 4.6 | |||
KET-RACL-206 | 20 | 70 | 324 | 150 | 31.2 | 468 | 5.2 |
KET-RACL-208 | 374 | 200 | 624 | 5.8 | |||
KET-RACL-2010 | 424 | 250 | 780 | 6.4 | |||
KET-RACL-302 | 231 | 50 | 221 | 5.4 | |||
KET-RACL-304 | 281 | 100 | 442 | 6.1 | |||
KET-RACL-306 | 30 | 70 | 331 | 150 | 44.2 | 663 | 6.8 |
KET-RACL-308 | 381 | 200 | 884 | 7.5 | |||
KET-RACL-3010 | 431 | 250 | 1105 | 8.2 | |||
KET-RACL-502 | 236 | 50 | 354 | 9.3 | |||
KET-RACL-504 | 286 | 100 | 709 | 10.6 | |||
KET-RACL-506 | 50 | 70 | 336 | 150 | 70.9 | 1063 | 11.9 |
KET-RACL-508 | 386 | 200 | 1417 | 13.2 | |||
KET-RACL-5010 | 436 | 250 | 1771 | 14.5 | |||
KET-RACL-1002 | 296 | 50 | 716 | 21.9 | |||
KET-RACL-1004 | 346 | 100 | 1431 | 24.2 | |||
KET-RACL-1006 | 100 | 70 | 396 | 150 | 143.1 | 2147 | 26.5 |
KET-RACL-1008 | 446 | 200 | 2863 | 28.8 | |||
KET-RACL-10010 | 496 | 250 | 3578 | 31.1 | |||
KET-RACL-1502 | 323 | 50 | 1135 | 32.2 | |||
KET-RACL-1504 | 373 | 100 | 2270 | 36.2 | |||
KET-RACL-1506 | 150 | 70 | 423 | 150 | 227 | 3405 | 40.2 |
KET-RACL-1508 | 473 | 200 | 4540 | 44.2 | |||
KET-RACL-15010 | 523 | 250 | 5675 | 48.2 |
Mkpakọrịta na-ebuli na ntinye nke nhazi ígwè |
Aha faịlụ | Usoro | Asụsụ | Budata faịlụ |
---|