N'ihi na ajụjụ banyere anyị ngwaahịa ma ọ bụ pricelist, biko hapụ email gị ka anyị na anyị ga-aka n'ime 24 awa.
Engineering nanị haịdrọlik cylinder na-agụnye n'ibu kpochidoro, hydraulic kpochidoro, kehoraizin, vetikal, wdg. Ugbu a ọ na-ọtụtụ-eji sere anwụrụ na trenchless undergroud, ebuli arọ akpọkwa, na ike ga-eji dị ka pre-tensioning hydraulic akụrụngwa. Dịka ọmụmaatụ, ịkwanye nrụpụta ọkpọkọ n'okpuru ala, njikwa nrụgide tensile n'ime àkwà mmiri pretensioning, ịkwanye culvet igbe iji mezie ndahie na iwu okporo ụzọ. A na-eji ya eme ihe na ime obodo, okporo ụzọ ụgbọ oloko, àkwà mmiri, okporo ụzọ na mmiri dị n'okpuru ala, ihe nrụpụta ọkpọkọ.
Nkọwa ngwaahịa
Usoro kọmpat, ọdịdị mara mma;
Alloy ígwè forging, corrosion eguzogide;
Ejiri piston nwere valvụ nchekwa, gbochie mmetụta nke ọma;
Enyemaka nrụgide na-akpaghị aka na njedebe ọrịa strok, ịrụ ọrụ dị nro, nchekwa na ntụkwasị obi;
N'ozuzu eri jikọọ cylinder bọtịnụ, okpu na ahụ, elu ike;
A na-ebubata mgbanaka nkwado, mgbanaka nduzi na akara akara;
Ụdị eme ihe ugboro abụọ maka iweghachite ọsọ ọsọ yana ịrụ ọrụ nke ọma.
Nlereanya | Pịa/ dọrọ (T) | Stroke (mm) | Nrụgide ọrụ (Mpa) | Obere dayameta (mm) | Dayameta Plunger (mm) | Size (mm) | Ibu (kg) | ||
Min. Ogologo | Obosara | Ogologo | |||||||
KET-GCD-50-250 | 50/25 | 250 | 50 | 140 | 100 | 485 | 210 | 270 | 110 |
KET-GCD-50-500 | 500 | 735 | 160 | ||||||
KET-GCD-50-700 | 700 | 935 | 199 | ||||||
KET-GCD-50-1000 | 1000 | 1235 | 257 | ||||||
KET-GCD-100-250 | 100/50 | 250 | 50 | 180 | 120 | 581 | 240 | 320 | 162 |
KET-GCD-100-500 | 500 | 831 | 214 | ||||||
KET-GCD-100-700 | 700 | 1031 | 266 | ||||||
KET-GCD-100-1000 | 1000 | 1331 | 338 | ||||||
KET-GCD-100-1200 | 1200 | 1531 | 398 | ||||||
KET-GCD-100-1500 | 1500 | 1831 | 473 | ||||||
KET-GCD-200-250 | 200/100 | 250 | 50 | 240 | 160 | 640 | 310 | 400 | 306 |
KET-GCD-200-250 | 500 | 890 | 454 | ||||||
KET-GCD-200-700 | 700 | 1090 | 544 | ||||||
KET-GCD-200-1000 | 1000 | 1390 | 680 | ||||||
KET-GCD-200-1200 | 1200 | 1590 | 762 | ||||||
KET-GCD-200-1500 | 1500 | 1890 | 966 | ||||||
KET-GCD-200-2000 | 2000 | 2390 | 1216 | ||||||
KET-GCD-200-2500 | 2500 | 2890 | 1250 | ||||||
KET-GCD-300-250 | 300/150 | 250 | 50 | 300 | 200 | 689 | 370 | 480 | 508 |
KET-GCD-300-500 | 500 | 939 | 632 | ||||||
KET-GCD-300-700 | 700 | 1139 | 744 | ||||||
KET-GCD-300-1000 | 1000 | 1439 | 908 | ||||||
KET-GCD-300-1200 | 1200 | 1639 | 1016 | ||||||
KET-GCD-300-1500 | 1500 | 1939 | 1398 | ||||||
KET-GCD-300-2000 | 2000 | 2439 | 1580 | ||||||
KET-GCD-300-2500 | 2500 | 2939 | 2323 | ||||||
KET-GCD-400-500 | 400/200 | 500 | 50 | 320 | 220 | 955 | 420 | 520 | 780 |
KET-GCD-400-700 | 700 | 1155 | 1000 | ||||||
KET-GCD-400-1000 | 1000 | 1455 | 1220 | ||||||
KET-GCD-400-1200 | 1200 | 1655 | 1374 | ||||||
KET-GCD-500-250 | 500/250 | 250 | 50 | 360 | 250 | 715 | 460 | 560 | 726 |
KET-GCD-500-500 | 500 | 965 | 1034 | ||||||
KET-GCD-500-700 | 700 | 1165 | 1206 | ||||||
KET-GCD-500-1000 | 1000 | 1465 | 1482 | ||||||
KET-GCD-500-1200 | 1200 | 1665 | 1656 | ||||||
KET-GCD-500-1500 | 1500 | 1965 | 1888 | ||||||
KET-GCD-500-2000 | 2000 | 2465 | 2346 | ||||||
KET-GCD-500-2500 | 2500 | 2965 | 2803 | ||||||
KET-GCD-600-250 | 600/300 | 250 | 50 | 400 | 280 | 715 | 510 | 620 | 1214 |
KET-GCD-600-500 | 500 | 965 | 1547 | ||||||
KET-GCD-600-700 | 700 | 1165 | 1813 | ||||||
KET-GCD-600-1000 | 1000 | 1465 | 2212 | ||||||
KET-GCD-600-1500 | 1500 | 1965 | 2887 | ||||||
KET-GCD-600-2000 | 2000 | 2465 | 3552 | ||||||
KET-GCD-800-500 | 800/400 | 500 | 50 | 450 | 300 | 965 | 600 | 710 | 2090 |
1000 | 1465 | 2906 | |||||||
KET-GCD-800-1000 |
Mbuli elu na ntugharị kwụ ọtọ nke ụlọ ochie | Ọrụ ibuli ọkpọkọ | Ntugharị igbe igbe na-emekọrịta ihe |
Aha faịlụ | Usoro | Asụsụ | Budata faịlụ |
---|