Cylinder Hydraulic na-arụ ọrụ ugboro abụọ (usoro HCR)
Cylinder Hydraulic na-arụ ọrụ ugboro abụọ (usoro HCR)

Cylinder Hydraulic na-arụ ọrụ ugboro abụọ (usoro HCR)

Nkọwa dị mkpirikpi:

• Ngwa ngwa n'ihu na azụ

• 10% nguzogide ibu n'akụkụ na ọrịa strok zuru oke

• Elu nke siri ike na-eguzogide ibu dị n'akụkụ na iyi oge

• A na-etinye saddles ndị a na-agbanwe agbanwe na akụkụ nke elu na nke dị ala iji nye nkwado n'oge dum strok nke plunger

• Ahụ cylinder ahụ nwere eriri mgbanaka dị n'èzí, ihe na-arị elu, na oghere na-agbanye n'ime ala

• All ụdị na-onwem na 3 / 8-18NPT ultra-elu nrụgide ngwa ngwa njikọ na elu ike aluminum titanium threaded nchebe aka uwe.


  • :
  • Ebe ịzụrụ

    N'ihi na ajụjụ banyere anyị ngwaahịa ma ọ bụ pricelist, biko hapụ email gị ka anyị na anyị ga-aka n'ime 24 awa.

    Ebe a ga-akpọtụrụ

    N'ihi na ajụjụ banyere anyị ngwaahịa ma ọ bụ pricelist, biko hapụ email gị ka anyị na anyị ga-aka n'ime 24 awa.

    Njirimara ngwaahịa


    • Ndozi na mmezi nke àkwà mmiri ụgbọ oloko dị elu ka emelitere n'otu n'otu

    • The àkwà mmiri na-synchronously ebuli iji dochie roba bear

    • Ndozi mmekọrịta na mbuli na ntụgharị ụlọ

    • The herringbone ụzọ na-synchronously cylindered na rụkwaa

    •500T ọdụ ụgbọ mmiri na-ese n'elu kreenu mmezi synchronous ebuli

    • Na-ebuli na mmegharị nke nnukwu arịa nrụgide

    • Na-ebuli na ịdị arọ nke nnukwu ígwè arụrụ arụ

    • Na-ebuli na ntinye nke arịa nrụgide nke ihe nrụpụta nuklia

    • Nnukwu shọvel ọkụ eletrik na-arụkwa ihe na-ebuli elu

    • Nnwale ibu kwụ ọtọ na ntọala ikpo ụlọ dị elu

    Nkọwapụta & Dims

    Nlereanya Ike (T) Ogologo ahụ A (mm) Ọrịa strok dị irè (mm) Mpaghara dị irè (cm²) Olu mmanụ (cm³) Ogologo agbatịgoro (mm) Dayameta mpụta cylinder D (mm) Dayameta nke mgbawa F (mm) Ibu (kg)
    KET-HCR-502 50 183 50 78.5 393 233 130 70 17
    KET-HCR-504 233 100 785 333 21
    KET-HCR-506 283 150 1178 433 25
    KET-HCR-508 346 200 1571 546 31
    KET-HCR-5010 396 250 1963 646 34
    KET-HCR-5012 446 300 2356 746 38
    KET-HCR-1002 100 202 50 143.1 716 252 175 95 34
    KET-HCR-1004 252 100 1431 352 41
    KET-HCR-1006 302 150 2147 452 48
    KET-HCR-1008 379 200 2863 579 59
    KET-HCR-10010 429 250 3578 679 66
    KET-HCR-10012 479 300 4294 779 73
    KET-HCR-1502 150 220 50 213.8 1069 270 215 120 56
    KET-HCR-1504 270 100 2138 370 67
    KET-HCR-1506 320 150 3207 470 78
    KET-HCR-1508 397 200 4276 597 95
    KET-HCR-15010 447 250 5346 697 106
    KET-HCR-15012 497 300 6415 797 116
    KET-HCR-2002 200 231 50 283.5 1418 281 250 140 81
    KET-HCR-2004 281 100 2835 381 96
    KET-HCR-2006 331 150 4253 481 111
    KET-HCR-2008 408 200 5671 608 139
    KET-HCR-20010 458 250 7088 708 153
    KET-HCR-20012 508 300 8506 808 168
    KET-HCR-2502 250 241 50 363.1 1815 291 280 170 107
    KET-HCR-2504 291 100 3631 391 127
    KET-HCR-2506 341 150 5446 491 146
    KET-HCR-2508 431 200 7261 631 184
    KET-HCR-25010 481 250 9076 731 207
    KET-HCR-25012 531 300 10892 831 227
    KET-HCR-3002 300 296 50 433.7 2169 346 305 200 159
    KET-HCR-3004 346 100 4337 446 183
    KET-HCR-3006 396 150 6506 546 208
    KET-HCR-3008 446 200 8675 646 232
    KET-HCR-30010 496 250 10843 746 257
    KET-HCR-30012 546 300 13012 846 281
    KET-HCR-4002 400 321 50 409 2863 371 350 220 227
    KET-HCR-4004 371 100 5726 471 258
    KET-HCR-4006 421 150 8588 571 289
    KET-HCR-4008 471 200 11451 671 321
    KET-HCR-40010 521 250 14314 771 352
    KET-HCR-40012 571 300 17177 871 383
    KET-HCR-5002 500 344 50 522 3653 394 400 250 320
    KET-HCR-5004 394 100 7306 494 361
    KET-HCR-5006 444 150 10959 594 402
    KET-HCR-5008 494 200 14612 694 443
    KET-HCR-50010 544 250 18265 794 484
    KET-HCR-50012 594 300 21918 894 525
    KET-HCR-6002 600 352 50 611 4276 402 430 270 379
    KET-HCR-6004 402 100 8553 502 427
    KET-HCR-6006 452 150 12829 602 474
    KET-HCR-6008 502 200 17106 702 521
    KET-HCR-60010 552 250 21382 802 568
    KET-HCR-60012 602 300 25659 902 615
    KET-HCR-8002 800 404 50 831 5821 454 505 320 608
    KET-HCR-8004 454 100 11642 554 674
    KET-HCR-8006 504 150 17462 654 740
    KET-HCR-8008 554 200 23283 754 806
    KET-HCR-80010 604 250 29104 854 872
    KET-HCR-80012 654 300 34925 954 938
    KET-HCR-10002 1000 442 50 1085 7603 492 570 340 843
    KET-HCR-10004 492 100 15205 592 921
    KET-HCR-10006 542 150 22808 692 1000
    KET-HCR-10008 592 200 30411 792 1079
    KET-HCR-100010 642 250 38013 892 1158
    KET-HCR-100012 692 300 45616 992 1236

    Ngwa

    Vidiyo

    Nbudata

    Aha faịlụ Usoro Asụsụ Budata faịlụ
    Dee ozi gị ebe a ziga anyị ya